
Sun in Virgo
Moon in Aquarius
Evolutionary Goal
You resolve to align your biographical life with the authentic promptings of your own heart, even if others think you look weird and threatening. You will free yourself from the prison of the need for acceptance and approval of others. You are committed to truly leading your own life, following your soul wherever it guides you and refusing to need anyone to tell you if you are heading in the right direction. You do not need anyone to tell you that you are on your correct path; you will know it when you see it.
Instinctual Tools
You recognize the pitfalls of “group think” even when no one else can. You have an instinctive suspicion of the herd instinct. You do not follow leaders. You sense that much of what is taken to be evidence of sanity and normalcy in this world is, in fact, insane. You question what “everybody knows” and authority. When someone tells you to turn right, your eyes turn instinctively to the left.
The Secret of Happiness
To be happy, you must follow your heart wherever it leads you. You will not allow others to hold you back, change your direction, or save you from yourself. Your feelings are unique, and they do not run within the status quo programming algorithm. Regardless of how much they try to program you to fit their “mold,” it will never work. Others are free to choose their own path, and so are you. When people imply that you are different, odd, or an outlier, remember that what they are really saying is that your heart is not following their script. That script may be fine and natural for them – but for you, to follow it would be a disaster.
Life Mood
My attitude is reflexive, independent, and rebellious. I am the only Authority figure in my life. Others can live however they choose, it is non of my business. I will not let others tell me how to life my life. No human being has power over another. I am an Autonomous being and I know my Truth. I will not spend my time and energy on your business.
WARNING: Dead End
If you don’t follow your heart, you will forfeit your right to live the life you were born to live. Your perspective from this dismal existence will be projected onto the world via defensiveness, detachment, and cynicism.
Astrological Chart Data
House | House Ruler | Cusp Degree | Cusp Sign | Planets |
House 1 | Venus (Chart Ruler) | 22°46′ | Taurus, Gemini | Jupiter at 6°07′ Gemini |
House 2 | Mercury | 19°46′ | Gemini, Cancer | Chiron at 6°46′ Cancer |
House 3 | Moon | 13°20′ | Cancer | |
House 4 | Sun | 7°49′ | Leo | Venus 15°52′, Juno at 10°10′ |
House 5 | Mercury | 6°55′ | Virgo, Libra | Sun 29°18′, Lilith at 29°34′ Virgo, Vesta at 4°12′ Libra |
House 6 | Venus | 13°06′ | Libra, Scorpio | Mercury 24°46′, Pluto at 10°52′ Scorpio |
House 7 | Mars & Pluto | 22°46′ | Scorpio | |
House 8 | Jupiter | 19°46′ | Sagittarius, Capricorn | Saturn at Sag 26°21′, Uranus at Sag 27°10′, Neptune at 7°25′ Cap |
House 9 | Saturn | 13°20′ | Capricorn | Pallas Я at 1°45′, Fortune at 14°37′ |
House 10 / MC | Saturn & Uranus | 7°49′ | Aquarius | Moon 7°26′ |
House 11 | Jupiter & Neptune | 6°55′ | Pisces | Mars Я 7°00′, Ceres Я at 23°23′, North Node at 14°03′ |
House 12 | Mars | 13°06′ | Aries |
Aspects: Planets in communication with each other.
Conjunctions combine energy to create a 3rd energy. Example: Saturn Conjunct Uranus – combine the two planets to create a combined energy signature.
Moon | Conjunction | MC | Orb | 0°23′ |
Saturn | Conjunction | Uranus | Orb | 0°48′ |
Uranus | Conjunction | Neptune | Orb | 10°15 |
Sun | Opposite | Mars | Orb | 7°42′ |
Venus | Opposite | MC | Orb | 8°02′ |
Moon | Opposite | Venus | Orb | 8°25′ |
Mars | Square | Neptune | Orb | 0°24′ |
Sun | Square | Uranus | Orb | 2°07′ |
Sun | Square | Saturn | Orb | 2°56′ |
Pluto | Square | MC | Orb | 3°02′ |
Moon | Square | Pluto | Orb | 3°25′ |
Venus | Square | Pluto | Orb | 5°00′ |
Venus | Square | AS | Orb | 6°53′ |
Moon | Trine | Jupiter | Orb | 1°18′ |
Jupiter | Trine | MC | Orb | 1°42′ |
Sun | Trine | AS | Orb | 6°31′ |
Sun | Trine | Jupiter | Orb | 6°49′ |
Sun | Trine | Moon | Orb | 8°08′ |
Sun | Trine | MC | Orb | 8°31′ |
Moon | Sextile | Mars | Orb | 0°25′ |
Mars | Sextile | MC | Orb | 0°48′ |
Mars | Sextile | Jupiter | Orb | 0°53′ |
Mercury | Sextile | Saturn | Orb | 1°34′ |
Mercury | Sextile | Uranus | Orb | 2°23′ |
Neptune | Sextile | Pluto | Orb | 3°26′ |
Jupiter | Inconjunction | Neptune | Orb | 1°18′ |
Mercury | Inconjunction | AS | Orb | 2°00′ |
Saturn | SemiSquare | Pluto | Orb | 0°28′ |
Mars | SemiSquare | AS | Orb | 0°45′ |
Uranus | SemiSquare | Pluto | Orb | 1°17′ |
Sun | SemiSquare | Venus | Orb | 1°34′ |
Neptune | SesquiQuadrate | AS | Orb | 0°20′ |
Mercury | Quintile | Neptune | Orb | 0°38′ |
Moon | SemiSextile | Neptune | Orb | 0°00′ |
Neptune | SemiSextile | MC | Orb | 0°23′ |
Wednesday, September 21 1988, 10:07 PM
St Petersburg (Pinellas), Florida
82.40W ; 27.46N / 4W00, 02:07 AM UT
Immediate Family
Deirdre Cavener (Mother)
Gary White (Father)
Danielle Cavener (Sister)
Lillabelle Coolidge (Daughter)
Rosemary Coolidge (Daughter)